Beside the best-class print-speed in the compact desktop printer the G-series-desktop-printer from Zebra also offers the best performance at printclass widths up to 104 mm. Due to the wide range of options from the GK-basic-model up to the functional GX-model the user has a huge variety. As already known from Zebra the printers from the G-series-line persuade with their reliability and durability.
Specifications |
|
| Print method | thermodirect- or thermotransfer |
| Max. print speed | GK420: 127 mm per second GX420: 152 mm per second GX430: 102 mm per second |
| Labels per day | approx. 1.600 pcs. |
| Resolution | 8 points per mm / 203 dpi 12 points per mm / 300 dpi (GX430t, optional) |
| Memory (Standard/max.) | Standard: 4 MB Flash, 8 MB SDRAM Optional: 8 MB (insgesamt 12 MB) Flash with RTC (GX-Modelle) |
| Print media width(min./max.) | 19 mm to 108 mm |
| Print width(max.) | 104 mm |
| Print length (max. Standard) | 990 mm |
| Ribbon outside diameter | 35 mm |
| Ribbon core diameter | 12,7 mm (Kerninnendurchmesser) |
| Ribbon widths | 33,8 mm to 109,2 mm |
Communication interface GX-models in standard with three interfaces
|
| Dimensions (B x T x H) | thermodirect 171 mm x 210 mm x 152 mm | thermotransfer 193 mm x 254 mm x 190 mm |
| Weight | 1,4 kg | 2,1 kg |
Just give us a call!